HILUX for CROSS-COUNTRY Specification
Major Dimensions, Vehicle Weights and Performance
Body Type | Double Cab | |
---|---|---|
Vehicle Grade | Stage1 | Stage2,3 |
Model Code | GUN126R-DTTHHT | GUN126R-DTTHHT |
*2: Transfer in high (4WD models)
Overall | Length | mm (in.) | 5335 (210.0) | 5220(205.5) |
---|---|---|---|---|
Width | mm (in.) | 1915 (75.4) | 1990(78.4) | |
Height | mm (in.) | 1815 (71.5) | 1825 (71.9) | |
Wheel Base | mm (in.) | 3090 (121.7) | 3090 (121.7) | |
Tread*1 | Front | mm (in.) | 1535 (60.4) | 1700(67.0) |
Rear | mm (in.) | 1550 (61.0) | 1700(67.0) | |
Overhang | Front | mm (in.) | 1000 (39.4) | 1000 (39.4) |
Rear | mm (in.) | 1245 (49.0) | 1130(44.5) | |
Weight | Total | kg (lb) | 2200 | 2220 |
(4850) | (4894) |
Engine, Engine Electrical and Chassis
Body Type | Double Cab | ||
---|---|---|---|
Vehicle Grade | Stage1 | Stage2,3 | |
Model Code | GUN126R-DTTHHT | GUN126R-DTTHHT | |
Engine Type | 1GD-FTV High Version | 1GD-FTV High Version | |
No. of Cyls. and Arrangement | 4-cylinder, In-line | 4-cylinder, In-line | |
Valve Mechanism | 16-valve DOHC, Chain Drive | 16-valve DOHC, Chain Drive | |
Bore x Stroke | mm (in.) | 92.0 x 103.6 | 92.0 x 103.6 |
(3.62 x 4.08) | (3.62 x 4.08) | ||
Displacement | cm4(cu.in.) | 2755 (168.1) | 2755 (168.1) |
Compression Ratio | 15.6 : 1 | 15.6 : 1 | |
Fuel System | Common-rail Type | Common-rail Type | |
Max. Output | Kw(ps)/rpm | 130(177)/3400 | 180(245)/3400 |
Max. Torque | Nm/rpm | 450/1400 - 2600 | 670/1400-2600 |
Transmission Type | AC60F | AC60F | |
Transmission Gear Ratio | 1st | 3.600 | 3.600 |
2nd | 2.090 | 2.090 | |
3rd | 1.488 | 1.488 | |
4th | 1.000 | 1.000 | |
5th | 0.687 | 0.687 | |
6th | 0.58 | 0.58 | |
Reverse | 3.732 | 3.732 | |
Differential (Final) Gear Ratio | 3.909 w/L.S.D | 4.555 w/L.S.D | |
Transfer Gear Ratio | High | 1 | 1 |
Low | 2.566 | 2.566 | |
Brake Type | Front | Ventilated Disc W/ High μPAD |
Ventilated Disc W/ High μPAD |
Rear | Leading-trailing Drum | Leading-trailing Drum | |
Suspension Type | Front | Double-wishbone (KING Shock Absorber set for TRD Hilux MSB) |
Double-wishbone (King 2.5'coil over & 3bypass shock Pure Race) |
Rear | Leaf(TRD), Rigid (KING Shock Absorber set for TRD Hilux MSB) |
Leaf(TRD), Rigid (KING3.0' 3bypass Pure race) |
|
Stabilizer Bar | Front | (STD Stabilizer OFF) | (STD Stabilizer OFF) |
Rear | - | - | |
Steering Gear Type | Rack and Pinion | Rack and Pinion | |
Power Steering Type | Hydraulic | Hydraulic | |
Tire&Wheel | LT265/70R17 8.0J×17 inset0(TRD) |
LT265/70R17 8.0J×17 inset0(TRD) |
|
RollCage | FIA 6P | FIA 6P | |
SEAT&STEERING WHEEL | TRD | TRD | |
Hood | - | FRP/CFRP | |
Exhaust Pipe | TRD | TRD | |
Exterior | TRD OVER FENDER | TRD WIDE BODY KIT(FRP/CFRP) | |
Guard | Duralumin Under&Tank Guard | Duralumin Under&Tank Guard |